AUO
AUO LCD panels and high-resolution TFT displays widely used in monitors, laptops, signage and industrial devices.
LCD Panel Inventory -Advanced Search
~
~
~
~
~
~
CATEGORIES
Contact Us
Freya Yang
+86 18318948097
FILTER BY Size
AUO Product Selection List
Found 48 Products
Sort by:
| Product Image | Model P/N | Brand | Size (inch) | Resolution | Brightness (nits) | Operating Temp | Interface | Datasheet | Action |
|---|---|---|---|---|---|---|---|---|---|
| AUO | 55" | 1920×1080 | 2500 cd/m² | -20 ~ 60 °C | LVDS (2 ch, 10-bit), 51 pins 0.5 mm connector | ||||
| AUO | 43" | 3840×2160 | 500 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), HBR2 (5.4G/lane), 51 pins connector | ||||
| AUO | 49" | 5120×1440 | 0 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR2 (5.4G/lane), 51 pins 0.5mm Connector | ||||
| AUO | 34" | 3440×1440 | 0 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR2 (5.4G/lane), 51 pins 0.5mm Connector | ||||
| AUO | 34" | 3440×1440 | 0 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR2 (5.4G/lane), 51 pins 0.5 mm connector | ||||
| AUO | 34" | 3440×1440 | 300 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR2 (5.4G/lane) | ||||
| AUO | 32" | 3840×2160 | 1400 cd/m² | 0 ~ 50 °C | V-by-One (16 lanes), 51 pins 0.5mm Connector | ||||
| AUO | 32" | 7680×4320 | 400 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), HBR2 (5.4G/lane), 102 pins 0.5 mm connector | ||||
| AUO | 32" | 6016×3384 | 400 cd/m² | 0 ~ 50 °C | eDP (16 Lanes), HBR2 (5.4G/lane), 102 pins Connector | ||||
| AUO | 32" | 3840×2160 | 0 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR3 (8.1G/lane), 51 pins 0.5mm Connector | ||||
| AUO | 32" | 1920×1080 | 0 cd/m² | 0 ~ 50 °C | LVDS (2 ch, 8-bit), 30 pins 1.0mm Connector | ||||
| AUO | 27" | 3840×2160 | 300 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), HBR2 (5.4G/lane), 30 pins 0.5mm Connector | ||||
| AUO | 27" | 1920×1080 | 0 cd/m² | 0 ~ 50 °C | LVDS (4 ch, 8-bit), HBR2 (5.4G/lane), 61 pins 0.5mm Connector | ||||
| AUO | 27" | 2560×1440 | 400 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), HBR2 (5.4G/lane) | ||||
| AUO | 27" | 2560×1440 | 0 cd/m² | 0 ~ 50 °C | LVDS (4 ch, 8-bit), 92 pins 0.5 mm connector | ||||
| AUO | 24.1" | 1920×1080 | 350 cd/m² | 0 ~ 50 °C | eDP (8 Lanes), HBR2 (5.4G/lane), 51 pins 0.5 mm connector | ||||
| AUO | 23.8" | 1920×1080 | 250 cd/m² | 0 ~ 50 °C | LVDS (2 ch, 8-bit), 30 pins 1.0 mm connector | ||||
| AUO | 23.8" | 2560×1440 | 300 cd/m² | 0 ~ 50 °C | LVDS (4 ch, 8-bit) | ||||
| AUO | 32" | 3840×2160 | 1000 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), HBR2 (5.4G/lane), 51 pins 0.5mm Connector | ||||
| AUO | 12.3" | 1920×720 | 0 cd/m² | -30 ~ 85 °C | LVDS (2 ch, 8-bit), 60 pins 0.5mm Connector | ||||
| AUO | 12.3" | 1920×720 | 0 cd/m² | -40 ~ 85 °C | LVDS (2 ch, 8-bit), 96 pins 0.5mm FPC | ||||
| AUO | 12.3" | 1920×720 | 1330 cd/m² | -40 ~ 105 °C | LVDS (2 ch, 8-bit), 60 pins FPC | ||||
| AUO | 10.1" | 1280×720 | 0 cd/m² | -30 ~ 85 °C | LVDS (1 ch, 8-bit) + SPI, 40 pins 0.5mm FPC | ||||
| AUO | 18" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, HBR2 (5.4G/lane), 40 pins Connector | ||||
| AUO | 18" | 2560×1600 | 500 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4b, HBR3 (8.1G/lane), 40 pins 0.5 mm connector | ||||
| AUO | 17.3" | 1920×1080 | 300 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.2, 30 pins Connector | ||||
| AUO | 17" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, 40 pins 0.4mm Connector | ||||
| AUO | 16" | 1920×1200 | 350 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.4a, HBR2 (5.4G/lane), 30 pins Connector | ||||
| AUO | 16" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, HBR2 (5.4G/lane), 40 pins 0.5 mm connector | ||||
| AUO | 16" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, HBR2 (5.4G/lane), 40 pins 0.5 mm connector | ||||
| AUO | 16" | 1920×1200 | 500 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.4b, 30 pins Connector | ||||
| AUO | 16" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.2, 30 pins 0.5 mm connector | ||||
| AUO | 16" | 1920×1200 | 250 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.2, 30 pins 0.4mm Connector | ||||
| AUO | 16" | 1920×1200 | 300 cd/m² | 0 ~ 50 °C | eDP (2 Lanes), eDP1.2, 40-pin 0.5 mm connector | ||||
| AUO | 16" | 2560×1600 | 375 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, 40 pins 0.4 mm connector | ||||
| AUO | 16" | 2560×1600 | 500 cd/m² | 0 ~ 50 °C | eDP (4 Lanes), eDP1.4, 40 pins Connector |
Showing 0 to 0 of 0 products
48
36
Can't find the display you need?
Contact our technical team for customized solutions tailored to your application.